PR500P
Diesel Generating Set
500KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | Perkins / 2506A-E15TAG2 | |
| Cylinder / Arrangement | 6 / Inline | |
| Displacement | 15.2 L | |
| Bore and Stroke | 137 mm x 171 mm | |
| Compression Ratio | 16.0 : 1 | |
| Rated Prime KWe | 400 | |
| Rated RPM | 1500rpm | |
| Frequency Regulation, Steady State | ± 1 % | |
| Governor | ECM | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 98 m3/min | |
| Exhaust Temperature | 550 C | |
| Max Allowable Back Pressure | 6.8 kPa | |
| Fuel Consumption 100% of Prime Rating | 100.0 L / h | |
| Total Oil Capacity w/ Filters | 62 L | |
| Engine Air Flow | 36.6 m3/min | |
| Radiator and Engine Water Capacity | 58 L | |
| Max Water Temperature | 107 C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
