PR500DX
Diesel Generating Set
500KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | DEUTZ TCD13.0 G2 | |
Power Output Genset [PRP] | 400kW / 500kVA | |
Power Output Genset [LPT] | 440kW / 550kVA | |
Speed [Rpm] / Frequency [Hz] | 1500 / 50 | |
No of cylinders | 6 (in-line) | |
Displacent (I) | 12.94 | |
Bore/Stroke [mm] | 131 / 160 | |
Governor | Electronic | |
Compression Ratio | 19 : 1 | |
Cooling System | Water Cooling | |
Fuel Consumption at 100% load [l/h) | 98.87 (PRP), 105.61 (LTP) | |
Oil Capacity [l] | 30 | |
ALTERNATOR SPECS | ||
Type (3 Phases, Single Bearing] | STAMFORD / LEROY SOMER / PRIME | |
Speed [Rpm] / Frequency [Hz) | 1500 / 50 | |
Voltage (V) | 400 | |
Insulation | Class H | |
Protection | IP 23 | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations