PR400P
Diesel Generating Set
400KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | Perkins / 2206A -E13TAG3 | |
| Cylinder / Arrangement | 6 / Inline | |
| Displacement | 12.5L | |
| Bore and Stroke | 130 mm x 157 mm | |
| Compression Ratio | 16.3 : 1 | |
| Rated Prime KWe | 320 | |
| Rated RPM | 1500rpm | |
| Frequency Regulation, Steady State | ± 1 % | |
| Governor | ECM | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 72.5 m3 / min | |
| Exhaust Temperature | 630 C | |
| Max Allowable Back Pressure | 10.0 kPa | |
| Fuel Consumption 100% of Prime Rating | 81.0 L / h | |
| Total Oil Capacity w/ Filters | 40 L | |
| Engine Air Flow | 26.4 m3/min | |
| Radiator and Engine Water Capacity | 51.4 L | |
| Max Water Temperature | 104 C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
