PR30SG
Diesel Generating Set
30KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 |
---|---|
Engine type | SG30K |
Alternator type | SG184GS |
air intake mode | normally aspirated |
Way of burning | direct injection |
Cylinder | 4 |
Bore*stroke (mm) | 100 * 115 |
Displacement (L) | 3.61 |
Main power (kW) | 30 |
Calibration speed (r / m * in) | 1500 |
Highest no-load speed | <= 1575 |
Lowest no-load speed (r / m * in] | <= 650 |
Fuel consumption rate ( g / k * W .h\) | <= 225 |
Crankshaft rotating | Anticlockwise |
Cooling method | Forced water cooling |
Lubricating method | Pressure splash composite |
Starting method | Electric start |
Starting Voltage (12VDC/24 VDC) | 12V |
Battery Recommended | 80A*1 |
Net mass (kg) | 380 |
Cylinder Working Sequence | 1-3-4-2 |
Exhaust Temp. After Turbing (C) | ≤600 |
Intake Pipe Diameter (mm) | 50 |
Oil Sump Capacity(L) | 13 |
Number of Teeth | 130 |
Water Tank Capacity (L) | 7 |
Cooling Capacity in Diesel Engine (L) | 8 |
Dimension Open (mm) LWH | TBA |
Dimension Silent [mm] LWH | TBA |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations