PR30DX
Diesel Generating Set
30KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | DEUTZ F4M2011 | |
Power Output Genset [PRP | 24W / 30KVA | |
Power Output Genset [LTP] | 26 kW / 33kVA | |
Speed [Rpm] / Frequency [Hz] | 1500 / 50 | |
No of cylinders | 4 (in-line) | |
Governor | Mechanical | |
Compression Ratio | 18.5 : 1 | |
Cooling System at 100% load [l/h) | 7.7 (PRP) , 7.9 (LTP) | |
Oil Capacity [l] | 7.5 | |
ALTERNATOR SPECS | ||
Type [3 Phases, Single Bearing] | STAMFORD / LEROY SOMER / PRIME | |
Speed [Rpm] / Frequency [Hz] | 1500 / / 50 | |
Voltage ( V ) | 380 | |
Insulation | Class H | |
Protection | IP 23 | |
Engine Air Flow | 544 cfm | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations