PR30-1D
Diesel Generating Set
30KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | DEUTZ F3L912 | |
| Cylinder / Arrangement | 3 / In line | |
| Displacement | 3.2 L | |
| Bore and Stroke | 102mm x 132mm | |
| Compression Ratio | 19 | |
| Rated Prime KWe | 24 | |
| Rated RPM | 1500 RPM | |
| Frequency Regulation, Steady State | ≤1% | |
| Governor | Mechanical | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 358 m3/h | |
| Exhaust Temperature | 500 °C | |
| Max Allowable Back Pressure | 3 kPa | |
| Fuel Consumption 100% of Prime Rating | 7.17 L / H | |
| Total Oil Capacity w/ Filters | 9 L | |
| Engine Air Flow | 544 cfm | |
| Radiator and Engine Water Capacity | 18 L | |
| Max Water Temperature | 103 °C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
