PR40SG
Diesel Generating Set
40KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 |
|---|---|
| Engine type | SG40K |
| Alternator type | SG184J |
| Air Intake Mode | Normally Aspirated |
| Way of Burning | Direct Injection |
| Cylinder | 4 |
| Bore*Stroke (mm) | 100 * 115 |
| Displacement (L) | 3.61 |
| Main power (kW) | 42 |
| Calibration Speed (r / m * in) | 1500 |
| Highest No-Load Speed | <= 1575 |
| Lowest No-Load Speed (r / m * in] | <= 650 |
| Fuel Consumption Rate ( g / k * W .h\) | <= 220 |
| Crankshaft Rotating | Anticlockwise |
| Cooling Method | Forced Water Cooling |
| Lubricating Method | Pressure Splash Composite |
| Starting Method | Electric Start |
| Net mass (kg) | 390 |
| cylinder working sequence | 1-3-4-2 |
| Exhaust temp. after turbing (C) | <= 600 |
| Intake pipe diameter (mm) | 50 |
| Oil sump capacity (L) | 13 |
| Max oil temperature (^ C ) | 100 |
| Oil consumption rate ( g / k W .h\ ) | 2.04 |
| Number of Teeth | 130 |
| Water Tank Capacity (L) | 7 |
| Cooling Capacity in Diesel Engine (L) | 8 |
| Dimension Open (mm) LWH | TBA |
| Dimension Silent [mm] LWH | TBA |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
