PR40FA
Diesel Generating Set
40KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | FAW / 4DX21-53D | |
Cylinder / Arrangement | 4 / Inline | |
Displacement | 3.86 L | |
Bore and Stroke | 102 mm x 118 mm | |
Compression Ratio | 17.0 : 1 | |
Rated Prime KWe | 32 | |
Rated RPM | 1500 RPM | |
Frequency Regulation, Steady State | ≤ 1% | |
Governor | Electronic | |
ENGINE DATA (CONT'D) | ||
Exhaust Gas Flow | 8.4 m3/ min | |
Exhaust Temperature | 480 °C | |
Max Allowable Back Pressure | 10 kPa | |
Fuel Consumption 100% of Prime Rating | 220 g / kWh | |
Total Oil Capacity w/ Filters | 10 L | |
Engine Air Flow | 3.2 m3/ min | |
Radiator and Engine Water Capacity | 14 L | |
Max Water Temperature | 103 °C | |
GENERATOR DATA | ||
Make | Stamford / Leroy Somer | |
Number of Phase | 3 | |
Cos Phi | 0.8 | |
Pole | 4 | |
Coupling | Single Bearing | |
Exciter Type | Brushless | |
Insulation Class / Temperature Rise | H / H | |
IP Rating | IP23 | |
AVR | Included | |
CONTROL PANEL | ||
Make | Deep Sea/ ComAp/ Similar | |
Engine Parameters | Oil Pressure, Water Temperature, RPM | |
Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
Other Features | Emergency Stop, Hour Counter, AMF |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations