PR200V
Diesel Generating Set
200KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | New Label | Label 2 | |
|---|---|---|---|
| Make / Model | 0 | Volvo Penta / TAD840GE-B | |
| Cylinder / Arrangement | 0 | 6 / Inline | |
| Displacement | 0 | 7.7 L | |
| Bore and Stroke | 0 | 110 mm x 135 mm | |
| Compression Ratio | 0 | 18.1 : 1 | |
| Rated Prime KWe | 0 | 178 | |
| Rated RPM | 0 | 1500 RPM | |
| Frequency Regulation, Steady State | 0 | ≤1% | |
| Governor | 0 | Electronic with ECU | |
| ENGINE DATA (CONT'D) | 0 | ||
| Exhaust Gas Flow | 0 | 31.8 m3/min | |
| Exhaust Temperature | 0 | 510 °C | |
| Max Allowable Back Pressure | 0 | 5 kPa | |
| Fuel Consumption 100% of Prime Rating | 0 | 43.20 L/ H | |
| Total Oil Capacity w/ Filters | 0 | 34 L | |
| Engine Air Flow | 0 | 11,5 m3/min | |
| Radiator and Engine Water Capacity | 0 | 28 L | |
| Max Water Temperature | 0 | 103 °C | |
| GENERATOR DATA | 0 | ||
| Make | 0 | ||
| Number of Phase | 0 | Stamford / Leroy Somer | |
| Cos Phi | 0 | 3 | |
| Pole | 0 | 0.8 | |
| Coupling | 0 | 4 | |
| Exciter Type | 0 | Single Bearing | |
| Insulation Class / Temperature Rise | 0 | Brushless | |
| IP Rating | 0 | H / H | |
| AVR | 0 | IP23 | |
| CONTROL PANEL | 0 | ||
| Make | 0 | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | 0 | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | 0 | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | 0 | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | 0 | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
