PR100P
Diesel Generating Set
100KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | Perkins / 1104C-44TAG2 | |
| Cylinder / Arrangement | 4 / inline | |
| Displacement | 4.41 L | |
| Bore and Stroke | 105 mm x 127 mm | |
| Compression Ratio | 16.0 : 1 | |
| Rated Prime KWe | 80 | |
| Rated RPM | 1500 RPM | |
| Frequency Regulation, Steady State | ± 1 % | |
| Governor | Mechanical | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 17.68 m3/ min | |
| Exhaust Temperature | 585 0C | |
| Max Allowable Back Pressure | 6 kPa | |
| Fuel Consumption 100% of Prime Rating | 22,8 L / h | |
| Total Oil Capacity w/ Filters | 16.1 L | |
| Engine Air Flow | 6.0 m3/ min | |
| Radiator and Engine Water Capacity | 27.7 L | |
| Max Water Temperature | 103 0C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
