PR60SG
Diesel Generating Set
60KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 |
|---|---|
| Engine Type | SG60K |
| Alternator Type | SG224E |
| Air Intake Mode | Turbo Charge |
| Way of Burning | Direct Injection |
| Cylinder | 4 |
| Bore*Stroke (mm) | 105×120 |
| Displacement (L) | 4.15 |
| Main Power (kW) | 56 |
| Calibration Speed (r / m * in) | 1500 |
| Highest No-Load Speed | <= 1575 |
| Lowest No-Load Speed (r / m * in] | <= 650 |
| Fuel Consumption Rate ( g / k * W .h\) | <= 210 |
| Crankshaft Rotating | Anticlockwise |
| Cooling Method | Forced Water Cooling |
| Lubricating Method | Pressure Splash Composite |
| Starting Method | Electric Start |
| Net mass (kg) | 400 |
| Cylinder Working Sequence | 1-3-4-2 |
| Exhaust Temp. After Turbing (C) | <= 600 |
| Intake Pipe Diameter (mm) | 50 |
| Oil Sump Capacity (L) | 13 |
| Max Oil Temperature (^ C ) | 105 |
| Oil Consumption Rate ( g / k W .h\ ) | <2.04 |
| Number of Teeth | 130 |
| Water Tank Capacity (L) | 8 |
| Cooling Capacity in Diesel Engine (L) | 8 |
| Dimension Open (mm) LWH | TBA |
| Dimension Silent [mm] LWH | TBA |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
