GENSET PRIME DEUTZ PR60DX, 60KVA
Diesel Generating Set
60KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | BF4M2012 | |
| Cylinder / Arrangement | 4 Cylinders / Inline | |
| Displacement | 4.04 L | |
| Bore and Stroke | 101 mm x 126 mm | |
| Compression Ratio | 18.4 : 1 | |
| Rated Prime KWe | 61 kW | |
| Rated RPM | 1500 RPM | |
| Frequency Regulation, Steady State | ≤ 5% | |
| Governor | Electronic | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 9.8 m³/min | |
| Exhaust Temperature | 500°C | |
| Max Allowable Back Pressure | 10 kPa | |
| Fuel Consumption 100% of Prime Rating | 14.4 L/h | |
| Total Oil Capacity w/ Filters | 8.5 | |
| Engine Air Flow | 4.9 m³/min | |
| Radiator and Engine Water Capacity | ±13.0 L | |
| Max Water Temperature | 112 °C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
