PR100SG
Diesel Generating Set
100KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 |
---|---|
Engine Type | SG100K |
Alternator Type | SG274F |
Air Intake Mode | Turbo Charge |
Way of Burning | Direct Injection |
Cylinder | 6 |
Bore*Stroke (mm) | 105×120 |
Displacement (L) | 6.49 |
Main Power (kW) | 84 |
Calibration Speed (r / m * in) | 1500 |
Highest No-Load Speed | <= 1575 |
Lowest No-Load Speed (r / m * in] | <= 650 |
Fuel Consumption Rate ( g / k * W .h\) | <= 220 |
Crankshaft Rotating | Anticlockwise |
Cooling Method | Forced Water Cooling |
Lubricating Method | Pressure Splash Composite |
Starting Method | Electric Start |
Net mass (kg) | 580 |
Cylinder Working Sequence | 1-3-4-2 |
Exhaust Temp. After Turbing (C) | <= 600 |
Intake Pipe Diameter (mm) | 76 |
Oil Sump Capacity (L) | 17 |
Max Oil Temperature (^ C ) | 105 |
Oil Consumption Rate ( g / k W .h\ ) | <1.63 |
Number of Teeth | 129 |
Water Tank Capacity (L) | 11 |
Cooling Capacity in Diesel Engine (L) | 11 |
Dimension Open (mm) LWH | 260X1080X1250 |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations