PR250D
Diesel Generating Set
250KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | DEUTZ TCD 2013 L4 | |
Cylinder / Arrangement | 6 / Inline | |
Displacement | 7,15 L | |
Bore and Stroke | 108 mm x 130 mm | |
Compression Ratio | 18.1 | |
Rated Prime KWe | 200 | |
Rated RPM | 1500 | |
Frequency Regulation, Steady State | ≤1% | |
Governor | Electronic with ECU | |
ENGINE DATA (CONT'D) | ||
Exhaust Gas Flow | 34,6 m3/m | |
Exhaust Temperature | 515 °C | |
Max Allowable Back Pressure | 5 kPa | |
Fuel Consumption 100% of Prime Rating | 49,9 (100% Load) | |
Total Oil Capacity w/ Filters | 29 L | |
Engine Air Flow | 13,4 m3/m | |
Radiator and Engine Water Capacity | 34 L | |
Max Water Temperature | 103 °C | |
GENERATOR DATA | ||
Make | Stamford / Leroy Somer | |
Number of Phase | 3 | |
Cos Phi | 0.8 | |
Pole | 4 | |
Coupling | Single Bearing | |
Exciter Type | Brushless | |
Insulation Class / Temperature Rise | H / H | |
IP Rating | IP23 | |
AVR | Included | |
CONTROL PANEL | ||
Make | Deep Sea/ ComAp/ Similar | |
Engine Parameters | Oil Pressure, Water Temperature, RPM | |
Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
Other Features | Emergency Stop, Hour Counter, AMF |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations