PR100V
Diesel Generating Set
100KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | Volvo Penta / TAD531GE | |
Cylinder / Arrangement | 4 / Inline | |
Displacement | 4.76 L | |
Bore and Stroke | 108 mm x 130 mm | |
Compression Ratio | 18.0 : 1 | |
Rated Prime KWe | 80 | |
Rated RPM | 1500 RPM | |
Frequency Regulation, Steady State | ≤1% | |
Governor | Electronic | |
ENGINE DATA (CONT'D) | ||
Exhaust Gas Flow | 16.7 m3/min | |
Exhaust Temperature | 544 °C | |
Max Allowable Back Pressure | 5 kPa | |
Fuel Consumption 100% of Prime Rating | 22.97 L / H | |
Total Oil Capacity w/ Filters | 13 L | |
Engine Air Flow | 201 cfm | |
Radiator and Engine Water Capacity | 20 L | |
Max Water Temperature | 103 °C | |
GENERATOR DATA | ||
Make | Stamford / Leroy Somer | |
Number of Phase | 3 | |
Cos Phi | 0.8 | |
Pole | 4 | |
Coupling | Single Bearing | |
Exciter Type | Brushless | |
Insulation Class / Temperature Rise | H / H | |
IP Rating | IP23 | |
AVR | Included | |
CONTROL PANEL | 0 | |
Make | Deep Sea/ ComAp/ Similar | |
Engine Parameters | Oil Pressure, Water Temperature, RPM | |
Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
Other Features | Emergency Stop, Hour Counter, AMF |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations