PR700V
Diesel Generating Set
700KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | Volvo Penta / TWD1645GE | |
| Cylinder / Arrangement | 6 / Inline | |
| Displacement | 16.12 L | |
| Bore and Stroke | 144 mm x 165 mm | |
| Compression Ratio | 16.8 : 1 | |
| Rated Prime KWe | 560 | |
| Rated RPM | 1500 RPM | |
| Frequency Regulation, Steady State | ≤1% | |
| Governor | Electronic | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 101.6 m3/min | |
| Exhaust Temperature | 450 °C | |
| Max Allowable Back Pressure | 10 kPa | |
| Fuel Consumption 100% of Prime Rating | 145 L / H | |
| Total Oil Capacity w/ Filters | 48 L | |
| Engine Air Flow | 1541 cfm | |
| Radiator and Engine Water Capacity | 60 L | |
| Max Water Temperature | 103 °C | |
| GENERATOR DATA | ||
| Make | ||
| Number of Phase | Stamford / Leroy Somer | |
| Cos Phi | 3 | |
| Pole | 0.8 | |
| Coupling | 4 | |
| Exciter Type | Single Bearing | |
| Insulation Class / Temperature Rise | Brushless | |
| IP Rating | H / H | |
| AVR | IP23 | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
