PR1000P
Diesel Generating Set
1000KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | Perkins / 4008-TAG2A | |
Cylinder / Arrangement | 8 / in-line | |
Displacement | 30.561 L | |
Bore and Stroke | 160 mm x 190 mm | |
Compression Ratio | 13.6 : 1 | |
Rated Prime KWe | 818 | |
Rated RPM | 1500rpm | |
Frequency Regulation, Steady State | ± 1 % | |
Governor | Electrical | |
ENGINE DATA (CONT'D) | ||
Exhaust Gas Flow | 200 m3/ min | |
Exhaust Temperature | 438 C | |
Max Allowable Back Pressure | 3,0 kPa | |
Fuel Consumption 100% of Prime Rating | 220 1/hr | |
Total Oil Capacity w/ Filters | 153 L | |
Engine Air Flow | 75 m3/min | |
Radiator and Engine Water Capacity | 149 L | |
Max Water Temperature | 98 C | |
GENERATOR DATA | ||
Make | Stamford / Leroy Somer | |
Number of Phase | 3 | |
Cos Phi | 0.8 | |
Pole | 4 | |
Coupling | Single Bearing | |
Exciter Type | Brushless | |
Insulation Class / Temperature Rise | H / H | |
IP Rating | IP23 | |
AVR | Included | |
CONTROL PANEL | ||
Make | Deep Sea/ ComAp/ Similar | |
Engine Parameters | Oil Pressure, Water Temperature, RPM | |
Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
Other Features | Emergency Stop, Hour Counter, AMF |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations