PR12S
Diesel Generator Set
10000 Watt / 50 Hz / 3000 Rpm
ENGINE DATA
| MODEL | PR12S |
|---|---|
| Frequency (Hz) | 50 |
| Max. AC output (kw) | 10 |
| Cont. AC output (kw) | 11 |
| Voltage (V) | 110-240 |
| D.C. output (V-A) | 12 |
| Engine Model | LA290 |
| Displacment (cc) | 984 |
| Engine Starting System | Electric |
| Engine Speed (rpm) | 3000 |
| Oil Capacity (L) | 3 |
| Fuel Tank Capacity (L) | 60 |
| Dimensions (LxWxH) (cm) | 160*67,5*94,5 |
| Net Weight (kg) | 295 |
| Noise Level at 7 M (dBA) | 70 |
| Fuel consumption (L/Hr) | 4.83 |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
