PR 10000 LBE
Gasoline Generator Set
8000 Watt / 50 Hz / 3000 Rpm
ENGINE DATA
Label 1 | Label 2 |
---|---|
MODEL | PR11000ME |
Voltage (V) | 200-240 |
Frequency (Hz) | 50 |
Rate. AC output (kW) | 7.5 |
Max. AC output (kW) | 8.0 |
Power Factor cos | 1.0 |
DC output | 12 |
Engine model | LT460 |
Starting system | Electric |
Displacement (cc) | 458.5 |
Engine speed (rpm) | 3000 |
Lube oil capacity (L) | 1.1 |
Fuel tank capacity (L) | 28L |
Continuous operating hour (h) | 5.4 |
Fuel consumption (g/kW h) | <_480 |
Noise (7 meter away)dB (A) | <_80 |
Dimension (LxWxH) (mm) | 720X530X610 |
Net weight (kg) | 87 |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations