PR15S3
Diesel Generator Set
13000 Watt / 50 Hz / 3000 Rpm
ENGINE DATA
| MODEL | PR12S |
|---|---|
| Frequency (Hz) | 50 |
| Max. AC output (kw) | 13 |
| Cont. AC output (kw) | 12 |
| Voltage (V) | 380 |
| D.C. output (V-A) | 12/6 |
| Engine Model | LA292 |
| Displacment (cc) | 984 |
| Engine Starting System | Electric |
| Engine Speed (rpm) | 3000 |
| Oil Capacity (L) | 3 |
| Fuel Tank Capacity (L) | 35 |
| Dimensions (LxWxH) (cm) | 110 x 70 x 72 |
| Net Weight (kg) | 260 |
| Noise Level at 7 M (dBA) | s74 |
| Fuel consumption (L/Hr) | <310 |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
