PR40F
Diesel Generating Set
40KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 | |
---|---|---|
Make / Model | FOTON / 4JB1-TA | |
Cylinder / Arrangement | 4 / Inline | |
Displacement | 2.8 L | |
Bore and Stroke | 93 mm x 102 mm | |
Compression Ratio | 18.2 : 1 | |
Rated Prime KWe | 24 | |
Rated RPM | 1500 RPM | |
Frequency Regulation, Steady State | ≤ 5 % | |
Governor | Electrical | |
ENGINE DATA (CONT'D) | ||
Exhaust Gas Flow | 5.9 m3/ min | |
Exhaust Temperature | 450 °C | |
Max Allowable Back Pressure | 10.2 kPa | |
Fuel Consumption 100% of Prime Rating | 8.6 L / h | |
Total Oil Capacity w/ Filters | 5.5 L | |
Engine Air Flow | 2.1 m3/ min | |
Radiator and Engine Water Capacity | 4.5 L | |
Max Water Temperature | 50 °C | |
GENERATOR DATA | ||
Make | PRIME | |
Number of Phase | 3 | |
Cos Phi | 0.8 | |
Pole | 4 | |
Coupling | Single Bearing | |
Exciter Type | Brushless | |
Insulation Class / Temperature Rise | H / H | |
IP Rating | IP23 | |
AVR | Included | |
CONTROL PANEL | ||
Make | Deep Sea/ ComAp/ Similar | |
Engine Parameters | Oil Pressure, Water Temperature, RPM | |
Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
Other Features | Emergency Stop, Hour Counter, AMF |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations