PR20SG
Diesel Generating Set
20KVA / 50Hz / 1500 rpm
ENGINE DATA
Label 1 | Label 2 |
---|---|
Engine type | SG20K |
Alternator Type | SG184ES |
Air Intake Mode | Normally Aspirated |
Way of Burning | Direct Injection |
Cylinder | 4 |
Bore*Stroke (mm) | 88 * 95 |
Displacement (L) | 2.31 |
Main power (kW) | 20 |
Calibration Speed (r / m * in) | 1500 |
Highest No-Load Speed | <= 1575 |
Lowest No-Load Speed (r / m * in] | <= 650 |
Fuel Consumption Rate ( g / k * W .h\) | <= 240 |
Crankshaft Rotating | Anticlockwise |
Cooling Method | Forced Water Cooling |
Lubricating method | Pressure splash composite |
Starting method | Electric start |
Starting Voltage (12VDC/24 VDC) | 12V |
Battery Recommended | 80A*1 |
Net mass (kg) | 215 |
cylinder working sequence | 1-3-4-2 |
Exhaust temp. after turbing (C) | ≤600 |
Intake pipe diameter (mm) | 50 |
Oil sump capacity(L) | 7 |
Number of teeth | 115 |
Water tank capacity (L) | 6 |
Cooling capacity in diesel engine(L) | 2 |
Dimension (mm] LWH | 870 * 560 * 855 |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations