PR13D
Diesel Generating Set
13KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | DEUTZ / F2M2011 | |
| Cylinder / Arrangement | 2 / In line | |
| Displacement | 1.6 | |
| Bore and Stroke | 94 mm x 112 mm | |
| Compression Ratio | 19 : 1 | |
| Rated Prime KWe | 16 | |
| Rated RPM | 1500 RPM | |
| Frequency Regulation, Steady State | ≤5% | |
| Governor | Mechanical | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 168 m3/h | |
| Exhaust Temperature | 540 °C | |
| Max Allowable Back Pressure | 3 kPa | |
| Fuel Consumption 100% of Prime Rating | 3.6 L/H | |
| Total Oil Capacity w/ Filters | 18 L | |
| Engine Air Flow | 1800 m3/h | |
| Max Water Temperature | 135 °C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| 0 | Over-Under Frequency, Over-Under Voltage, Over Current | |
| Other Features | Emergency Stop, Hour Counter, AMF | |
** For best results, please contact your nearest PRIME® Generating Set dealer for consultations
