PR40C
Diesel Generating Set
40KVA / 50Hz / 1500 rpm
ENGINE DATA
| Label 1 | Label 2 | |
|---|---|---|
| Make / Model | Cummins / 4BT3.9-G2 | |
| Cylinder / Arrangement | 4 / Inline | |
| Displacement | 3.9 L | |
| Bore and Stroke | 102 mm x 120 mm | |
| Compression Ratio | 16.5 : 1 | |
| Rated Prime KWe | 32 | |
| Rated RPM | 1500 RPM | |
| Frequency Regulation, Steady State | ≤1% | |
| Governor | Electronic Speed Control w/ Actuator | |
| ENGINE DATA (CONT'D) | ||
| Exhaust Gas Flow | 108 L/s | |
| Exhaust Temperature | 487 °C | |
| Max Allowable Back Pressure | 10 kPa | |
| Fuel Consumption 100% of Prime Rating | 9.3 L / h | |
| Total Oil Capacity w/ Filters | 9.5 L | |
| Engine Air Flow | 45 L/s | |
| Radiator and Engine Water Capacity | 7.2 L | |
| Max Water Temperature | 104 °C | |
| GENERATOR DATA | ||
| Make | Stamford / Leroy Somer | |
| Number of Phase | 3 | |
| Cos Phi | 0.8 | |
| Pole | 4 | |
| Coupling | Single Bearing | |
| Exciter Type | Brushless | |
| Insulation Class / Temperature Rise | H / H | |
| IP Rating | IP23 | |
| AVR | Included | |
| CONTROL PANEL | ||
| Make | Deep Sea/ ComAp/ Similar | |
| Engine Parameters | Oil Pressure, Water Temperature, RPM | |
| Generator Parameters | Frequency, Voltage, Ampere, Cos Phi | |
| Protection | Low Oil Pressure, High Water Temperature, Over-Under Speed, | |
| Over-Under Frequency, Over-Under Voltage, Over Current | ||
| Other Features | Deep Sea/ ComAp/ Similar | |
